Tigra Calendar.NET is design time enabled .NET component for ASP.NET web application that makes it easy for your visitors to fill out the date field(s) in the web form, by selecting the date from a calendar. The component creates high performance JavaScript calendar applet compatible with all popular browsers.
* Please refer to the Visual Studio.NET Help system to find out what the toolbox is and what it is used for
When you place Tigra Calendar .NET on you form it extends all controls with calendar related properties.

Additionally Calendar settings for selected element(s) are indicated on the form.

Calendar setting can be applied by both modifying properties.
| Property | Description | Subproperties | Description |
|---|---|---|---|
| Calendar Contrlos | |||
| MonthMinus | Specify settings of month step buttons | Bgcolor | Specify colof of button |
| Height | Specify height of button | ||
| Width | Specify width of button | ||
| Text | Specify text on button | ||
| MonthPlus | Specify settings of month step buttons | Bgcolor | Specify colof of button |
| Height | Specify height of button | ||
| Width | Specify width of button | ||
| Text | Specify text on button | ||
| MonthScroll | Specify settings of month control and its cell | Height | Specify height of selectbox's cell |
| Width | Specify width of selectbox and its cell | ||
| OpenClose | Specify settings of control that serves to show (or/and hide) calendar pane | Bgcolor | Specify colof of button |
| Height | Specify height of button | ||
| Width | Specify width of button | ||
| Text | Specify text on button | ||
| TextControl | Specify settings of control which is used for date entering and/or displaying of date selected by the calendar | Height | Specify height of control |
| Width | Specify width of control | ||
| TodayDate | Specify settings of today button | Bgcolor | Specify colof of button |
| Height | Specify height of button | ||
| Width | Specify width of button | ||
| Text | Specify text on button | ||
| YearMinus | Specify settings of year step buttons | Bgcolor | Specify colof of button |
| Height | Specify height of button | ||
| Width | Specify width of button | ||
| Text | Specify text on button | ||
| YearPlus | Specify settings of year step buttons | Bgcolor | Specify colof of button |
| Height | Specify height of button | ||
| Width | Specify width of button | ||
| Text | Specify text on button | ||
| YearScroll | Specify settings of year control and its cell | Height | Specify height of selectbox's cell |
| Width | Specify width of selectbox and its cell | ||
| Date Cell Settings | |||
| SelectedDate | Specify color of selected day cell | ||
| WeekendDate | Specify color of weekend day cell | ||
| WorkedDate | Specify color of working day cell | ||
| Date Font Settings | |||
| AllowedFont | Specify font settings for allowed dates | ||
| ForbiddenFont | Specify font settings for forbidden dates | ||
| OtherMonthFont | Specify font settings for dates of other month | ||
| Tables Settings | |||
| GridTable | Specify settings of calendar's grid | Bgcolor | Specify colof of table |
| Border | Specify border of table | ||
| CellPadding | Specify cellpadding of table | ||
| CellSpacing | Specify cellspacing of table | ||
| NavTable | Specify settings of panel which contain calendar's controls | Bgcolor | Specify colof of table |
| Border | Specify border of table | ||
| CellPadding | Specify cellpadding of table | ||
| CellSpacing | Specify cellspacing of table | ||
| OuterTable | Specify settings of calendar's outer border | Bgcolor | Specify colof of table |
| Border | Specify border of table | ||
| CellPadding | Specify cellpadding of table | ||
| CellSpacing | Specify cellspacing of table | ||
| WeekDayTitle | Specify settings of weekday title cell | Bgcolor | Specify colof of of weekday title cell |
| Font | Specify font settings for weekday title | ||
| FontColor | Specify font's color | ||
| Height | Specify cell's height of weekday title and datagrid | ||
One regular Tigra Calendar.NET license gives owner the right to use unlimited number of instances of the calendar within single domain boundaries.
| First Site URL | Second Site URL | Number of Licenses Required |
|---|---|---|
| http://www.domain.com/site_1/ | http://www.domain.com/site_2/ | one |
| http://www.domain1.com/ | http://www.domain2.com/ | two |
| http://subdomain1.domain.com/ | http://subdomain2.domain.com/ | two |
Developer license gives the right to include unlimited number of Tigra Calendar.NET instances in the products of license owner.
We offer 50% discount for the script starting from second license. To take advantage of this discount use the link sent with every order confirmation message.
Same discount initially applies to educational and religious organizations.
As owner of the Tigra Calendar.NET license You are allowed to configure the script in any possible way for use in Internet (public), Intranet (corporate) or offline application, however You are strictly NOT allowed (unless specifically authorized by SoftComplex.com) to: